Columns whose name and type imply a relationship to another table's primary key
Child Column | Implied Parent Column |
---|---|
cannedmessage.[groupid] | opgroup.[groupid] |
operatorstatistics.[operatorid] | operator.[operatorid] |
operatortoopgroup.[groupid] | opgroup.[groupid] |
operatortoopgroup.[operatorid] | operator.[operatorid] |
sitevisitor.[groupid] | opgroup.[groupid] |
thread.[groupid] | opgroup.[groupid] |
visitedpage.[visitorid] | sitevisitor.[visitorid] |
waa_authorization.[deviceid] | waa_device.[deviceid] |
waa_authorization.[operatorid] | operator.[operatorid] |
Tables without indexes
Table | Rows | |
---|---|---|
Anomaly not detected |
Tables that contain a single column
Table | Column |
---|---|
mibew_autoreply | threadid |
revision | id |
Tables with incrementing column names, potentially indicating denormalization
Table | ||
---|---|---|
Anomaly not detected |
Columns whose default value is the word 'NULL' or 'null'
Table | ||
---|---|---|
Anomaly not detected |