Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
authid | INT | 10 | √ | null |
|
|
||||
operatorid | INT | 10 | null |
|
|
|||||
deviceid | INT | 10 | null |
|
|
|||||
clientid | VARCHAR | 256 | √ | null |
|
|
||||
dtmcreated | INT | 10 | 0 |
|
|
|||||
dtmmodified | INT | 10 | 0 |
|
|
|||||
accesstoken | VARCHAR | 256 | null |
|
|
|||||
dtmaccesscreated | INT | 10 | null |
|
|
|||||
dtmaccessexpires | INT | 10 | null |
|
|
|||||
refreshtoken | VARCHAR | 256 | null |
|
|
|||||
dtmrefreshcreated | INT | 10 | null |
|
|
|||||
dtmrefreshexpires | INT | 10 | null |
|
|
|||||
previousaccesstoken | VARCHAR | 256 | √ | null |
|
|
||||
previousrefreshtoken | VARCHAR | 256 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
waa_authorization_s_pk | Primary key | Asc | authid |
idx_accesstoken | Performance | Asc | accesstoken |
idx_deviceid | Performance | Asc | deviceid |
idx_previousaccesstoken | Performance | Asc | previousaccesstoken |
idx_refreshtoken | Performance | Asc | refreshtoken |
PRIMARY | Must be unique | Asc | authid |