Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
deviceid | INT | 10 | √ | null |
|
|
||||
deviceuuid | VARCHAR | 1024 | null |
|
|
|||||
platform | VARCHAR | 64 | √ | null |
|
|
||||
type | VARCHAR | 64 | √ | null |
|
|
||||
name | VARCHAR | 256 | √ | null |
|
|
||||
os | VARCHAR | 64 | √ | null |
|
|
||||
osversion | VARCHAR | 32 | √ | null |
|
|
||||
dtmcreated | INT | 10 | 0 |
|
|
|||||
dtmmodified | INT | 10 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
waa_device_s_pk | Primary key | Asc | deviceid |
idx_device | Performance | Asc/Asc | deviceuuid + platform |
PRIMARY | Must be unique | Asc | deviceid |